TOTAL VALUATION | FEE |
$1.00 to $500.00 | $32.00 |
$501.00 to $2,000.00 | $32.00 for the first $500.00 plus $3.95 for each additional $100.00 for fraction thereof, to and and including $2,000.00 |
$2,001.00 to $25,000.00 | $89.00 for the first $2,000.00 plus $18.25 for each additional $1,000.00 or fraction thereof, to and including $25,000.00 |
$25,001.00 to $50,000.00 | $510.00 for the first $25,000.00 plus $13.10 for each additional $1,000.00 or fraction thereof, to and including $50,000.00 |
$50,001.00 to $100,000.00 | $839.00 for the first $50,000.00 plus $9.10 for each additional $1,000.00 or fraction thereof, to and including $100,000.00 |
$100,001.00 to $500,000.00 | $1,298.00 for the first $100,000.00 plus $7.60 for each additional $1,000.00 or fraction thereof, to and including $500,000.00 |
$500,001.00 to $1,000,000.00 | $4,220.00 for the first $500,000.00 plus $6.20 for each additional $1,000.00 or fraction thereof to and including $1,000.000.00 |
$1,000,001.00 and up | $7,317.00 for first $1,000,000.00 plus $4.05 for each additional $1,000.00 or fraction thereof |
Zoning Permit | $55.00 (plus Building Permit) Inside Corporate Limits $140.00 Outside Corporate Limits |
Appeal Fee | $115.00 (for variances and special permits) |
Petition Fee | $115.00 (rezoning) |
(PLAN REVIEW FEES) Commercial, Industrial, Model Homes & Multi-family | 35% of Building Permit Fee |
ELECTRICAL PERMIT FEES | |
Service size: | |
0 to 100 amp capacity | $70.00 |
101 to 200 amp capacity | $95.00 |
Each additional 100 amp capacity | $35.00 |
Each branch circuit or feeder | $14.00 |
Remodel/Additions: | $40.00 |
Each branch circuit or feeder | $14.00 |
Temporary Service | $120.00 |
Detached garage | $60.00 |
MECHANICAL PERMT FEES | |
First Unit | $22.00 |
Additional Units | $9.00 |
DEMOLITION PERMIT/UTILITY DISCONNECT/DEBRIS DISPOSAL | $33.00 |
Shingle Removal | $23.00 |
EXCAVATION PERMIT FEES | $28.00 |
MOVING PERMIT FEES | $66.00 |
PLUMBING PERMIT FEES | |
House sewer (new or reconstructed)/Stack replacement | $29.00 |
Water service (new or reconstructed)/Interior water line replacement | $29.00 |
Water heater replacement (unless only fixture, then $22.00) | $9.00 |
First fixture | $22.00 |
Additional fixtures | $9.00 |
Tap Fees – Time and Materials | (Ask Street Dept. for cost) |
ENCROACHMENT PERMIT FEES | |
Temporary (one (1) to three (3) days | $50.00 |
Temporary (one (1) week) | $80.00 |
Temporary (six (6) months) | $335.00 |
Permanent | $80.00 |
SIGN PERMIT FEES | |
Installation of non-illuminated sign | $35.00 |
Installation of new illuminated sign | $40.00 |
Structural alterations of any sign | $29.00 |
ENTRANCE/SIDEWALK PERMIT FEES | $28.00 |
FLOOD PLAIN DEVELOPMENT PERMIT FEE | $70.00 |
FENCE PERMIT (ZONING FEE ONLY) | $55.00 |
POOL PERMIT (ZONING FEE ONLY IF OVER 24” DEEP) | $55.00 |