AS AMENDED AUGUST 7, 2006
INTRODUCTION
This policy establishes the City of Webster City’s position with regard to proposed encroachments and private use of public right-of-way within the corporate limits of Webster City, Iowa. In the context of this policy “public right-of-way” refers to all public sidewalks, street right-of-way, alley right-of-way, and open space owned or managed by the City of Webster City.
To ensure the public continues to have aesthetically pleasing views as well as safe areas to walk and drive.
For use in this policy, the following terms are defined:
a. An application can be obtained in the Inspection Department.
b. $40.00 one (1) to three (3) day permit fee *
c. $70.00 one (1) week permit fee *
d. $325.00 six (6) month permit fee *
e. The application shall be accompanied by a site plan which accurately shows the location, height, nature and extent of all proposed objects or improvements within the encroachment area. The site plan should also include all existing fixed features such as trees, sign posts, fire hydrants, etc. within twenty (20’) feet of the encroachment area.
a. An application can be obtained in the Inspection Department.
b. $70.00 permit fee (special exceptions noted below) *
c. No renewal fee will be required.
d. The application shall be accompanied by a site plan which accurately shows the location, height, nature and extent of all proposed objects or improvements within the encroachment area. The site plan should also include all existing fixed features such as trees, sign posts, fire hydrants, etc. within twenty (20’) feet of the encroachment area.
a. Permits will be required for the following but the fee will be exempt if Federal, State and City standards are met:
1. Trees (list of acceptable species of trees attached)
2. Low growing flower beds
3. Flowers in planters up to 12” in diameter
4. Mailboxes with a base no larger than 10” x 10” located a minimum of 8”- 10” behind the curb.
b. Failure to obtain a permit may result in a permit fee for the above-mentioned exceptions (a).
2. Conditions
The City of Webster City City Manager, Inspection Department, or Council shall have the authority to apply any other conditions not found in this policy to the approval of a permit seen as needed to ensure compliance with the intent of this policy.
ACCEPTABLE TREE LIST |
|||
SHADE TREES | Common Name | Scientific Name | Cultivars / Selections |
Freeman Maple | Acer x freemanii | Autumn Blaze®, Autumn Fantasy®, Celebration®, Marmo | |
Norway Maple | Acer platanoides | Cleveland, Emerald Lustre®, Emerald Queen™ | |
Red Maple | Acer rubrum | Burgundy Belle®, Red Sunset®, Ruby Frost™ | |
Sugar Maple | Acer saccharum | Bonfire, Commemoration, Fall Fiesta™, Legacy, Green Mountain | |
Black Maple | Acer nigrum | ||
Hackberry | Celtis occidentalis | Chicagoland, Prairie Pride, Windy City | |
River Birch | Betula nigra | Heritage | |
White Ash | Fraxinus americana | Autumn Applause, Aut.Purple, Chicago Regal, Empire, Windy City™ | |
Green Ash | Fraxinus pennsylvanica | Bergeson, Centerpoint, Dakota Centennial®, Patmore, Prairie Spire® | |
London Planetree | Platanus X acerfolia | Bloodgood | |
Ginkgo | Ginkgo biloba | Autumn Gold, Princeton Sentry®, Emperor™, only male ! | |
Thornless Common Honeylocust | Gleditisia triacanthos var. inermis | Shademaster®, Skyline® | |
Kentucky Coffeetree | Gymnocladus dioicus | ||
American Hophornbeam | Ostrya virginiana | ||
Callery Pear | Pyrus calleryana | Aristocrat®, Autumn Blaze, Chanticleer®, Cleveland Select, Redspire | |
Swamp White Oak | Quercus bicolor | ||
Clemons’ Oak | Quercus x ‘Clemons’ | (robur x macrocarpa ) : Heritage® | |
Long’ Oak | Quercus x ‘Long’ | (robur ‘Fastigiata’ x bicolor ) : Regal Prince® | |
Bur Oak | Quercus macrocarpa | ||
Red Oak | Quercus rubra | ||
White Oak | Quercus alba | ||
Chinkapin Oak | Quercus muehlenbergii | ||
Littleleaf Linden | Tilia cordata | Chancellor®, Corinthian®, Fairview, Glenleven, Greenspire®, June Bride, Norlin™, Prestige®, Shamrock™ | |
American Linden | Tilia americana | Boulevard, Front Yard™, Legend™, Redmond | |
Elm | Ulmus spp. | Regal, Accolade™, Cathedral, Discovery, Frontier, New Harmony, New Horizon, Patriot, Pioneer, Prospector, Triumph™ | |
LOW-GROWING TREES | Amur Maple | Acer tataricum subsp. ginnala | Bailey Compact, Embers, Flame |
Tatarian Maple | Acer tataricum | Summer Splendor™ | |
Shantung Maple / Purpleblow Maple | Acer truncatum | ||
Serviceberry / Juneberry | Amelanchier sp. | Autumn Brilliance®, Cole’s Select, Cumulus, Princess Diana, Strata | |
American Hornbeam | Carpinus caroliniana | ||
Pagoda Dogwood | Cornus alternifolia | ||
Thornless Cockspur Hawthorn | Crataegus crusgalli var. inermis | ||
Washington Hawthorn | Crataegus phaenopyrum | ||
Winter King Hawthorn | Crataegus viridis | Winter King | |
Amur maackia | Maackia amurensis | ||
Flowering Crabapple | Malus spp. | Adams, Adirondack, Camelot, Centurion®, David, Donald Wyman, Doubloons, Golden Raindrops®, Harvest Gold®, Indian Magic, Lancelot, Louisa, Prairifire, Profusion, Purple Prince, Red Jewel®, Sentinel, Sinai Fire, Snowdrift, Sugar Tyme® | |
Amur Chokecherry | Prunus maackii | ||
Eastern Redbud | Cercis canadensis | ||
Japanese Tree Lilac | Syringa reticulata | Ivory Silk, Summer Snow | |
Blackhaw Viburnum | Viburnum prunifolium |
Copyright ©2024 City of Webster City. All rights reserved. Website created by inTANDEM marketing.