TOTAL VALUATION | |
$1 – $2,000 | $50 |
$2,001 – $25,000 | $90 for the first $2,000 plus $13 for each additional $1,000 |
$25,001 – $50,000 | $389 for the first $25,000 plus $8 for each additional $1,000 |
$50,001 – $100,000 | $589 for the first $50,000 plus $7 for each additional $1,000 |
$100,001 – $500,000 | $939 for the first $500,000 plus $4 for each additional $1,000 |
$500,001 – $1,000,000 | $2,539 for the first $500,000.00 plus $6 for each additional $1,000.00 |
$1,000,000.00 and over | $5,539 for the first $1,000,000 plus $6 for each additional $1,000.00 |
Zoning Permit | $55.00 (plus Building Permit) Inside Corporate Limits $140.00 Outside Corporate Limits |
Appeal Fee | $150.00 (for variances and special permits) |
Petition Fee | $150.00 (rezoning) |
PLAN REVIEW FEES – Commercial, Industrial, Model Homes & Multi-family
ALL INCLUSIVE PERMIT PACKAGE FOR DEVELOPMENTS OF 5 OR MORE |
45% of Building Permit Fee
$2,500 per structure |
ELECTRICAL PERMIT FEES | |
Service size: | |
0 to 100 amp capacity | $25.00 |
101 to 200 amp capacity | $35.00 |
Each additional 100 amp capacity | $20.00 |
Each branch circuit or feeder | $5.00 |
Remodel/Additions: | $40.00 |
Each branch circuit or feeder | $5.00 |
Temporary Service | $120.00 |
Detached garage | $60.00 |
MECHANICAL PERMIT FEES | |
First Unit | $22.00 |
Additional Units | $9.00 each |
DEMOLITION PERMIT/UTILITY DISCONNECT/DEBRIS DISPOSAL | $33.00 |
Shingle Removal | $23.00 |
MOVING PERMIT FEES | $66.00 |
PLUMBING PERMIT FEES | |
House sewer | $29.00 |
Water service | $29.00 |
First Fixture | $22.00 |
Additional Fixture | $9 each |
Water Heater Replacement | $22.00 |
Tap Fees | $25.00 |
Excavation 18″ or more in depth | $55.00 |
ENCROACHMENT & EXCAVATION PERMIT FEES | |
Temporary – Construction with Excavation 18″ or more in depth | $55.00 |
Temporary – Construction with Excavation under 18″ in depth | $35.00 |
Road Closure – Neighborhood Block Party (waived for nonprofit or community event) | $25.00 |
Permanent | $120.00 |
Long-Term Encroachment (60 days or above) | $350.00 |
SIGN PERMIT FEES | |
Installation of non-illuminated sign | $35.00 |
Installation of new illuminated sign | $40.00 |
Structural alterations of any sign | $29.00 |
ENTRANCE/SIDEWALK PERMIT FEES | $28.00 |
FLOOD PLAIN DEVELOPMENT PERMIT FEE | $70.00 |
FENCE PERMIT (ZONING FEE ONLY) | $55.00 |
POOL PERMIT (ZONING FEE ONLY IF OVER 24” DEEP) | $55.00 |